Etmaal 2021 – Health Communication
Below are the sessions and presentations for the online Etmaal 2021.
Thursday 09:00 – 11:00
(Online) health communication and persuasion
Chairs: Hans Vehof and Kathleen Beullens
Sofie Vranken, Sebastian Kurten, Kathleen Beullens | ‘Wijnen, wijnen, wijnen’: a systematic content analysis of alcohol posts from celebrities, influencers, brands and adolescents in Facebook and Instagram’s persistent and ephemeral messages. |
Sebastian Kurten, Robyn Vanherle | Go-Go’s, Slo-Go’s, and No-Go’s: Clustering problematic drinking behavior among adolescents |
Eline Bogaert, Loes Janssen | Wealth above health? The effect of incongruent front-of-package nutritional information on consumer perception of product healthiness, brand attitude and purchase intention |
Adriana Solovei, Eva Jané Llopis, Hein de Vries, Liesbeth Mercken, Peter Anderson, Marina Piazza, Ines Bustamante, Guillermina Natera Rey, Perla Sonia Medina Aguilar, Alejandra Pérez de León, Augusto Pérez Gómez, Juliana Mejía-Trujillo | Role of community actions in supporting the implementation of a brief alcohol advice intervention in Latin America |
Nadine van der Waal, Loes Janssen, Marjolijn Antheunis, Nynke van der Laan | The Appeal of Virtual Chocolate: A Systematic Comparison of Psychological and Physiological Food Cue Responses to Virtual and Real Food |
Yara Qutteina, Lotte Hallez, Maxime Raedschelders, Charlotte De Backer, Tim Smits | Exposure to Social Media Food Messages is Associated with Perceived Food Norms and Eating among Flemish Adolescents. |
Thursday 11:00 – 13:00
Interpersonal health communication
Chairs: Julia van Weert and Loes Janssen
Amber Peeters, Gaëlle Ouvrein | Love the Way You Lie |
Ilona Plug, Sandra van Dulmen, Wyke Stommel, Tim Olde Hartman, Enny Das | Coordinated cooperation or inappropriate intrusion? A quantitative analysis of interruptions in same-sex and mixed-sex dyads in Dutch general practice. |
Sofie Mariën, Karolien Poel, Heidi Vandebosch | Think positive, be positive: expressive writing changes young people’s emotional reactions towards a stressful event |
Saar Hommes, Ruben Vromans, Nadine Bol, Mariska de Jongh, Thymen Houwen, Nicky Neequaye, Marjolijn Antheunis, Emiel Krahmer | Daily life after accidents: Communicating personal outcomes to help patients manage their expectations for life after emergencies. |
Alessandra Mansueto, Reinout Wiers, Julia van Weert, Barbara Schouten, Sacha Epskamp | Tailored Communication in Mental Health: Is Idiographic Network Estimation Feasible? |
Wai Lam Wong, Damian Trilling, Annemarie van Oosten | More than Words: Using Machine Learning to Understand Sexual Health Conversations in YouTube |
Thursday 13:00 – 15:00
(Online) health communication and technology
Chairs: Heidi Vandebosch and Sara Pabian
Karine Wendrich, Lotte Krabbenborg | Users’ interactions with a smartphone application for digital self-monitoring of Multiple Sclerosis |
Melanie de Looper, Julia van Weert, Barbara Schouten, Ellen Smets, Sifra Bolle | The systematic development, implementation and evaluation of an online health information tool for older patients newly diagnosed with colorectal cancer |
Jules Vrinten, Charlotte De Backer, Kathleen Van Royen, Sara Pabian, Christophe Matthys | Why people seek nutrition information: A uses and gratifications approach |
Divyaa Balaji, Linwei He, Erkan Basar, Emiel Krahmer, Tibor Bosse, Reinout Wiers, Gert-Jan de Bruijn, Marjolijn Antheunis | Introducing ‘Look Who’s Talking’: an interdisciplinary project for designing engaging and long-term chatbot interactions for health promotion |
Kelly de Wildt, Sara Groos, Bob van de Loo, Kimberley Ploegmakers, Annemiek Linn, Stephanie Medlock, Natasja van Schoor, Julia van Weert, Nathalie van der Velde | ADFICE_IT: Testing and Improving the Usability of a Clinical Decision Support System (CDSS) and Patient Portal to Prevent Falls in Older Adults |
Anne Vos, Edith Smit, Gert-Jan de Bruijn, Michel Klein | Why People Start and Stop Using Walking Apps: Technology Perceptions and Demographic and Behavioral Factors |
Leonie Westerbeek, Kimberley Ploegmakers, Gert-Jan de Bruijn, Annemiek Linn, Julia van Weert, Joost Daams, Nathalie van der Velde, Henk van Weert, Ameen Abu-Hanna, Stephanie Medlock | Clinicians’ Views on Barriers and Facilitators Influencing Medication-Related CDSS Usage: A Systematic Review |
Thursday 15:00 – 17:00
(Online) health communication and the corona pandemic
Chairs: Enny Das and Gudrun Reijnierse
Britta Brugman, Ellen Droog, W. Gudrun Reijnierse, Saskia Leymann, Giulia Frezza, Kiki Renardel de Lavalette | Metaphorically framing the COVID-19 Pandemic: Audience Reception of Different Metaphors across Different Countries |
Brittany Ming Chu Chan, Barbara Schouten, Mark Boukes, Alessandra Mansueto, Julia van Weert | The effects of online media consumption and social distancing rules on emotional well-being and alcohol consumption own |
Carmem Meira Cunha, Michelle Symons, Nathalie Dens, Karolien Poels, Heidi Vandebosch | Physical activity behaviors during the last weeks of Belgium’s first (semi) lockd |
Ruben Vromans, Nadine Bol, Marloes van Wezel, Julia van Weert, Emiel Krahmer | Who Does (Not) Adhere to COVID-19 Preventive Measures? Identifying Subgroups Based on Risk Perceptions and Media Use Using Latent Profile Analysis |
Lauranna Teunissen, Paulien Decorte, Isabelle Cuykx, Christophe Matthys, Heidi Vandenbosch, Karolien Poels, Tim Smits, Sara Pabian, Charlotte De Backer, Kathleen Van Royen | Do high and moderate food literate young adults differ in media use to search for recipes and nutrition advice, during COVID-19? |
Zehui Yu | Use of Big Data and Health Belief Model-Based Deep Learning Classifiers for COVID-19 on Twitter: What are the different framing effects of health authorities and news agencies on public perception and their social media engagement? |